| Pos | LW | Title | Artist |
| 1 | 10 | Nothing's Worrying Me | Collingsworth Family |
| 2 | 11 | Congratulations | Sheri LaFontaine |
| 3 | 9 | What the Blood is For | Jason Crabb |
| 4 | 1 | You Might Have Heard of Me | Stubborn Love |
| 5 | 6 | Good News From Jerusalem | Tribute Quartet |
| 6 | 4 | My Redeemer Lives | Poet Voices |
| 7 | 12 | Since I've Been Saved | Soul'd Out |
| 8 | 19 | Stubborn | Michael English |
| 9 | 5 | Beautiful Shore | Eighth Day |
| 10 | 7 | Sometimes I Wonder | Ernie Haase & Signature Sound |
| 11 | 3 | Somebody Touched Me | Skyline Boys |
| 12 | 8 | Beautiful Terrible Cross | Mercy's Well |
| 13 | 18 | Calvary's Cry | Brian Free & Assurance |
| 14 | 2 | I Played in the Band | Booth Brothers |
| 15 | * | Just When I Need Him | Sisters |
| 16 | 16 | Take It From Me, Meshach | Triumphant Quartet |
| 17 | * | Too Much to Gain to Lose | Mark Trammell Quartet |
| 18 | * | As Faithful As You | 2nd Generation |
| 19 | R | Sail On | Ivan Parker |
| 20 | * | Hallelujah, Jesus Saves | Zane & Donna King |
* - Debut
R - Returning to the Chart
